Known entities · address registry
every attribution Bedrock makes, with its source · verified, on-chainSectionRegistry
Labeled addresses104
Exchanges13
Certain + high44
Standardverified only
Every label is Bedrock's own attribution, inferred from public on-chain evidence, validator key identity, self-declared monikers, first-party disclosures, and chain-of-custody traces, and the basis is named per row. These are best-effort analytical labels, not confirmed by the exchanges themselves; anything unproven is left unlabeled. Spot an error? Corrections welcome.
Protocol modules13 addresses
Cosmos Hub module accounts, derived on-chain from the auth module registry.
| Entity | Address | Confidence | Source of attribution |
|---|---|---|---|
| Bonded tokens pool | Certain | on-chain module_accounts (staking) | |
| Distribution (rewards) | Certain | on-chain module_accounts (distribution) | |
| Fee collector | Certain | on-chain module_accounts (auth) | |
| Feemarket fee collector | Certain | on-chain module_accounts (feemarket) | |
| Feemarket module | Certain | on-chain module_accounts (feemarket) | |
| Governance module | Certain | on-chain module_accounts (gov) | |
| IBC transfer module | Certain | on-chain module_accounts (transfer) | |
| ICS consumer rewards pool | Certain | on-chain module_accounts (provider) | |
| Interchain accounts module | Certain | on-chain module_accounts (ica) | |
| Mint module | Certain | on-chain module_accounts (mint) | |
| Tokenfactory module | Certain | on-chain module_accounts (tokenfactory) | |
| Unbonding tokens pool | Certain | on-chain module_accounts (staking) | |
| Wasm module | Certain | on-chain module_accounts (wasm) |
IBC escrows2 addresses
Channel escrow accounts holding ATOM locked behind IBC vouchers, derived on-chain.
| Entity | Address | Confidence | Source of attribution |
|---|---|---|---|
| IBC escrow channel-0 | Certain | on-chain escrow_address endpoint | |
| IBC escrow channel-141 (Osmosis) | Certain | on-chain escrow_address endpoint |
Exchange validators15 addresses
Validators an exchange runs itself, self-declared by on-chain moniker.
| Entity | Address | Confidence | Source of attribution |
|---|---|---|---|
| Binance | cosmosvaloper156gq…rsrrzf | High | self-declared validator moniker "Binance Staking" |
| Binance | cosmosvaloper18ruz…rh7w5s | High | self-declared validator moniker "Binance Node" |
| Binance Staking operator | High | operator account of the public Binance Node validator | |
| Coinbase | cosmosvaloper10sjr…wvh5ne | High | self-declared validator moniker "Coinbase01" |
| Coinbase | cosmosvaloper1c4k2…pnc4en | Inferred | self-declared validator moniker "Coinbase Custody - Shutting down, delegate to coinbase01/02" |
| Coinbase | cosmosvaloper1crqm…6s8jdn | Inferred | self-declared validator moniker "Coinbase" |
| Coinbase | cosmosvaloper1gqem…007nrl | High | self-declared validator moniker "Coinbase02" |
| Coinone | cosmosvaloper1te8n…zuym9v | High | self-declared validator moniker "CoinoneNode" |
| Huobi | cosmosvaloper12w6t…gk7zg2 | Inferred | self-declared validator moniker "Huobi-1" |
| Huobi | cosmosvaloper1kn3w…ae6z6x | Inferred | self-declared validator moniker "Huobi" |
| Kraken | cosmosvaloper1nm0r…zyvtd8 | High | self-declared validator moniker "Kraken" |
| Kraken | cosmosvaloper1we6k…e0meuw | High | self-declared validator moniker "Kraken01" |
| Kraken | cosmosvaloper1z8zj…pgs6l7 | High | self-declared validator moniker "Kraken02" |
| OKX | cosmosvaloper19yy9…rnscjc | High | self-declared validator moniker "OKXEarn" |
| Upbit | cosmosvaloper1x8ef…wdgw30 | High | self-declared validator moniker "Upbit Staking" |
Exchange operational wallets16 addresses
Exchange-controlled wallets: validator operator accounts (key identity) and traced staking-ops wallets.
| Entity | Address | Confidence | Source of attribution |
|---|---|---|---|
| Binance | High | operator/self-bond account of the "Binance Node" validator (key identity) | |
| Bybit | High | gauntlet-report | |
| Coinbase | High | operator/self-bond account of the "Coinbase01" validator (key identity) | |
| Coinbase | Inferred | operator/self-bond account of the "Coinbase Custody - Shutting down, delegate to coinbase01/02" validator (key identity) | |
| Coinbase | Inferred | operator/self-bond account of the "Coinbase" validator (key identity) | |
| Coinbase | High | operator/self-bond account of the "Coinbase02" validator (key identity) | |
| Coinbase | High | operational wallet: directly funds Coinbase01 custody shards (e.g. 461k ATOM); acct #25,780 (Jul 2021), 1.2M+ lifetime txs; touches only the Coinbase cluster | |
| Coinone | High | operator/self-bond account of the "CoinoneNode" validator (key identity) | |
| Huobi | Inferred | operator/self-bond account of the "Huobi-1" validator (key identity) | |
| Huobi | Inferred | operator/self-bond account of the "Huobi" validator (key identity) | |
| Kraken | High | operational wallet: funnels 3.01M ATOM into the Kraken01 custody shard; sends only to the Kraken cluster + gas | |
| Kraken | High | operator/self-bond account of the "Kraken" validator (key identity) | |
| Kraken | High | operator/self-bond account of the "Kraken01" validator (key identity) | |
| Kraken | High | operator/self-bond account of the "Kraken02" validator (key identity) | |
| OKX | High | operator/self-bond account of the "OKXEarn" validator (key identity) | |
| Upbit | High | operator/self-bond account of the "Upbit Staking" validator (key identity) |
Exchange hot / deposit wallets10 addresses
Customer-facing exchange wallets verified by chain-of-custody or first-party disclosure.
| Entity | Address | Confidence | Source of attribution |
|---|---|---|---|
| Binance | High | retired 2021 deposit/hot wallet: memo-architecture, 98k sends, drained; retirement matches Binance May-2022 announcement | |
| Binance | High | current withdrawal hot wallet: 40.9M ATOM chain-of-custody from the verified Binance cluster; 79,439 distinct recipients; live. | |
| Binance | High | current withdrawal hot wallet: 34.6M ATOM chain-of-custody from the verified Binance cluster; 69,361 distinct recipients; live. | |
| Binance | High | current hot wallet: 108.4M ATOM chain-of-custody from the verified 2021 cluster across 13.2k transfers (2022 migration); 138,899 distinct withdrawal recipients; live. Successor to the May-2022-retired deposit wallet. | |
| Binance | High | retired 2021 main wallet: received 68.4M ATOM in 12,645 sweeps from the deposit wallet (chain-of-custody in indexed data); dormant since | |
| Bitforex | Inferred | Cosmos Labs (Mintscan 'Bitforex #01 (Deposit)'); high-volume deposit wallet, chain-of-custody to verified exchange clusters (venue name per Mintscan) | |
| Bithumb | Inferred | Cosmos Labs (Mintscan 'Bithumb #01 (Deposit)'); high-volume deposit wallet, chain-of-custody to verified exchange clusters (venue name per Mintscan) | |
| Bithumb | Inferred | Cosmos Labs (Mintscan 'Bithumb #03'); high-volume deposit wallet, chain-of-custody to verified exchange clusters (venue name per Mintscan) | |
| MEXC | Inferred | Cosmos Labs (Mintscan 'MEXC #01 (Deposit)'); high-volume deposit wallet, chain-of-custody to verified exchange clusters (venue name per Mintscan) | |
| OKK | Inferred | Cosmos Labs (Mintscan 'OKK #01'); high-volume deposit wallet, chain-of-custody to verified exchange clusters (venue name per Mintscan) |
Exchange staking custody48 addresses
Customer ATOM delegated to an exchange's own validator, from its on-chain delegator set.
| Entity | Address | Confidence | Source of attribution |
|---|---|---|---|
| Binance | High | Cosmos Labs (Mintscan 'Binance #04 (Staking)'); 10.08M ATOM delegated, chain-of-custody: 77M ATOM with the verified Binance hot-wallet cluster | |
| Coinbase | Inferred | custody staking shard: 2,689,973 ATOM delegated to Coinbase01 (on-chain delegator set, 2026-06-12) | |
| Coinbase | Inferred | custody staking shard: 914,117 ATOM delegated to Coinbase01 (on-chain delegator set, 2026-06-12) | |
| Coinbase | Inferred | custody staking shard: 2,684,963 ATOM delegated to Coinbase01 (on-chain delegator set, 2026-06-12) | |
| Coinbase | Inferred | custody staking shard: 142,509 ATOM delegated to Coinbase01 (on-chain delegator set, 2026-06-12) | |
| Coinbase | Inferred | custody staking shard: 2,676,874 ATOM delegated to Coinbase01 (on-chain delegator set, 2026-06-12) | |
| Coinbase | Inferred | custody staking shard: 2,706,056 ATOM delegated to Coinbase01 (on-chain delegator set, 2026-06-12) | |
| Coinbase | Inferred | custody staking shard: 2,706,284 ATOM delegated to Coinbase01 (on-chain delegator set, 2026-06-12) | |
| Coinbase | Inferred | custody staking shard: 792,312 ATOM delegated to Coinbase01 (on-chain delegator set, 2026-06-12) | |
| Coinbase | Inferred | custody staking shard: 2,690,639 ATOM delegated to Coinbase01 (on-chain delegator set, 2026-06-12) | |
| Coinbase | Inferred | custody staking shard: 2,006,880 ATOM delegated to Coinbase01 (on-chain delegator set, 2026-06-12) | |
| Coinbase | Inferred | custody staking shard: 2,664,926 ATOM delegated to Coinbase01 (on-chain delegator set, 2026-06-12) | |
| Coinbase | Inferred | custody staking shard: 2,685,286 ATOM delegated to Coinbase01 (on-chain delegator set, 2026-06-12) | |
| Coinbase | Inferred | custody staking shard: 2,880,408 ATOM delegated to Coinbase01 (on-chain delegator set, 2026-06-12) | |
| Coinbase | Inferred | custody staking shard: 800,057 ATOM delegated to Coinbase01 (on-chain delegator set, 2026-06-12) | |
| Coinbase | Inferred | custody staking shard: 100,038 ATOM delegated to Coinbase01 (on-chain delegator set, 2026-06-12) | |
| Coinbase | Inferred | custody staking shard: 928,641 ATOM delegated to Coinbase01 (on-chain delegator set, 2026-06-12) | |
| Coinbase | Inferred | custody staking shard: 2,775,059 ATOM delegated to Coinbase01 (on-chain delegator set, 2026-06-12) | |
| Coinbase | Inferred | custody staking shard: 2,609,109 ATOM delegated to Coinbase01 (on-chain delegator set, 2026-06-12) | |
| Coinbase | Inferred | custody staking shard: 2,658,648 ATOM delegated to Coinbase01 (on-chain delegator set, 2026-06-12) | |
| Coinbase | Inferred | custody staking shard: 2,660,664 ATOM delegated to Coinbase01 (on-chain delegator set, 2026-06-12) | |
| Coinbase | Inferred | custody staking shard: 773,845 ATOM delegated to Coinbase01 (on-chain delegator set, 2026-06-12) | |
| Coinbase | Inferred | custody staking shard: 807,091 ATOM delegated to Coinbase01 (on-chain delegator set, 2026-06-12) | |
| Coinbase | Inferred | custody staking shard: 2,650,205 ATOM delegated to Coinbase01 (on-chain delegator set, 2026-06-12) | |
| Coinbase | Inferred | custody staking shard: 2,620,642 ATOM delegated to Coinbase01 (on-chain delegator set, 2026-06-12) | |
| Coinbase | Inferred | custody staking shard: 2,580,448 ATOM delegated to Coinbase01 (on-chain delegator set, 2026-06-12) | |
| Coinbase | Inferred | custody staking shard: 2,677,443 ATOM delegated to Coinbase01 (on-chain delegator set, 2026-06-12) | |
| Coinbase | Inferred | custody staking shard: 2,676,128 ATOM delegated to Coinbase01 (on-chain delegator set, 2026-06-12) | |
| Coinbase | Inferred | custody staking shard: 2,674,348 ATOM delegated to Coinbase01 (on-chain delegator set, 2026-06-12) | |
| Coinbase | Inferred | custody staking shard: 2,631,535 ATOM delegated to Coinbase01 (on-chain delegator set, 2026-06-12) | |
| Coinbase | Inferred | custody staking shard: 2,669,081 ATOM delegated to Coinbase01 (on-chain delegator set, 2026-06-12) | |
| Coinbase | Inferred | custody staking shard: 812,305 ATOM delegated to Coinbase01 (on-chain delegator set, 2026-06-12) | |
| Kraken | Inferred | custody staking shard: 284,452 ATOM delegated to Kraken01 (on-chain delegator set, 2026-06-12) | |
| Kraken | Inferred | custody staking shard: 99,473 ATOM delegated to Kraken01 (on-chain delegator set, 2026-06-12) | |
| Kraken | Inferred | custody staking shard: 2,222,153 ATOM delegated to Kraken01 (on-chain delegator set, 2026-06-12) | |
| Kraken | Inferred | custody staking shard: 2,678,764 ATOM delegated to Kraken01 (on-chain delegator set, 2026-06-12) | |
| Kraken | Inferred | custody staking shard: 1,705,974 ATOM delegated to Kraken01 (on-chain delegator set, 2026-06-12) | |
| Kraken | Inferred | custody staking shard: 250,000 ATOM delegated to Kraken01 (on-chain delegator set, 2026-06-12) | |
| Upbit | Inferred | Cosmos Labs (Mintscan 'Upbit #18 (Staking)'); custody staking shard: 287k ATOM delegated to the verified Upbit validator | |
| Upbit | Inferred | Cosmos Labs (Mintscan 'Upbit #17 (Staking)'); custody staking shard: 363k ATOM delegated to the verified Upbit validator | |
| Upbit | Inferred | Cosmos Labs (Mintscan 'Upbit #12 (Staking)'); custody staking shard: 332k ATOM delegated to the verified Upbit validator | |
| Upbit | Inferred | Cosmos Labs (Mintscan 'Upbit #14 (Staking)'); custody staking shard: 354k ATOM delegated to the verified Upbit validator | |
| Upbit | Inferred | Cosmos Labs (Mintscan 'Upbit #19 (Staking)'); custody staking shard: 306k ATOM delegated to the verified Upbit validator | |
| Upbit | Inferred | Cosmos Labs (Mintscan 'Upbit #16 (Staking)'); custody staking shard: 303k ATOM delegated to the verified Upbit validator | |
| Upbit | Inferred | Cosmos Labs (Mintscan 'Upbit #11 (Staking)'); custody staking shard: 355k ATOM delegated to the verified Upbit validator | |
| Upbit | Inferred | Cosmos Labs (Mintscan 'Upbit #15 (Staking)'); custody staking shard: 334k ATOM delegated to the verified Upbit validator | |
| Upbit | Inferred | Cosmos Labs (Mintscan 'Upbit #20 (Staking)'); custody staking shard: 281k ATOM delegated to the verified Upbit validator | |
| Upbit | Inferred | Cosmos Labs (Mintscan 'Upbit #13 (Staking)'); custody staking shard: 319k ATOM delegated to the verified Upbit validator |
The registry powers attribution across Bedrock: the live flow feed, exchange custody, the activity feed, and wallet explorer all read from it. It grows only as new addresses clear the verification bar.